The July 14–Dec. 1 issues of the World Tribune highlighted the first 571 SGI-USA districts to welcome new youth in 2023. Here are the remaining 88 of the year.
Central Territory
| Chicago Zone | |
| Champaign District | Rogers Park District |
| Mid Southwest District | University East District |
| Mideast Zone | Lionheart District |
| Heights District | Southeast Indianapolis District |
| Midwest Zone | |
| Columbia District | North SEMO District |
| South Central Zone | |
| Mid City Hope District | Santa Rosa District |
| Texas-Oklahoma Zone | |
| Allen District | Cypress District |

East Territory
| Brooklyn-Queens-Long Island Zone | Melville District |
| Continental District | Yellowstone District |
| Florida Zone | Kissimmee District |
| Coral Way District | Pinellas Point District |
| Cranes Roost District | Tobago District |
| Delray District | Valdosta District |
| Mid-Atlantic Zone | Centreville-Fair Lakes District |
| Arlington Metro District | Colesville District |
| Blacksburg District | Onslow United District |
| New Jersey Zone | |
| Burlington District (South Jersey) | West New York District |
| Cherry Hill District | West Orange District |
| New York Zone | Henderson Place District |
| Fordham District | Stuyvesant District |
| Greater StuyTown District | Teachers College District |
| Haven Heights District | Washington Square District |
| North Zone | Greater Lowell District |
| Allston-Brighton District | Norfolk Harmony District |
| Burlington-Bedford District | North Buffalo District |
| Cold Spring District (Hudson Valley) | Ulster District |
| Pennsylvania Zone | Rose Valley District |
| Eastside District | Schoolhouse Lane District |
| South Zone | Sandhills District |

SoCal-Pacific Territory
| LA North Coast Lion’s Roar Zone | Northridge Diamond District |
| North Hollywood District | West Toluca Lake District |
| Los Angeles Pan Pacific Zone | |
| Alamitos Beach District | Rolling Hills District |
| Lighthouse Beach Cities District | Starburst 6th Street District |
| Malibu District | Surf City District |
| Playa Del Rey District | Triumph Del Rey District |
| PPC Treasure Tower District | Venice District |
| Los Angeles Sunshine Zone | L.A. New Era District |
| Global Harmony Culver District | Los Feliz District |
| Pacific Zone | Waikele District |
| Southern California Zone | |
| Point Loma District | Rolando District |
| Portola Springs District | West Anaheim Victory District |
| Southern California Mojave Zone | |
| Central Alhambra Majestic District | Green Valley District |
| East Flamingo District | West Flamingo District |

West Territory
| Golden Gate Mentor and Disciple Zone | El Cerrito Kensington United District |
| Concord District | South Central Stockton District |
| Pacific Northwest Zone | Bozeman District |
| Auburn Evergreen District | Rogue Treasure District |
| San Francisco Ever-Victorious Zone | San Bruno District |
| Castro District | Seashore Sunset District |
| Rocky Mountain Zone | Capitol Hill District |
| Southwest Zone | Los Chamisos District |
| Chandler Airport District | Tempe District |

You are reading {{ meterCount }} of {{ meterMax }} free premium articles
