The July 14–Sept. 15 issues of the World Tribune highlighted the first 450 SGI-USA districts to welcome new youth in 2023. Here are the next 50.
Central Territory
| South Central Zone | |
| Riverbend District | Germantown District |
| Southwest Zone | |
| Santan District | Scottsdale Central District |
| Tempe ASU District | Flagstaff Glory District |
| Phoenix District | South Mountain Park District |
| Texas-Oklahoma Zone | Helotes District |

East Territory
| Brooklyn-Queens-Long Island Zone | Brooklyn Heights District |
| Florida Zone | West Kendall District |
| Ocean District | Cul-De-Sac District |
| Mid-Atlantic Zone | Rockville District |
| Clayton District | North Fayetteville District |
| Herndon District | Cary District |
| New Jersey Zone | Livingston District |
| Point Pleasant District | Old Bridge District |
| New York Zone | Apollo District |
| Hudson Yards District | Richmond District |
| North Zone | Red Hook District |
| Mid-East Cambridge District | Albany District |
| Pennsylvania Zone | University City District |
| South Zone | |
| Buford District | Alpharetta District |

West Territory
| Golden Gate Mentor and Disciple Zone | |
| Valley District | North Stockton District |
| LA North Coast Lion’s Roar Zone | |
| NoHo District | North Valley District |
| Treasure Tower District | Santa Barbara South District |
| Los Angeles Sunshine Zone | Inglewood New Jiyu District |
| Olympic Gold District | Palms Revolution District |
| Pacific Zone | |
| Hagatna District | Puna Mauka District |
| Pacific Northwest Zone | |
| Beaverton District | Tillicum District |
| Seattle Center District | Bear Creek District |
| San Francisco Ever-Victorious Zone | |
| Half Moon Bay District | Downtown Sunnyvale District |
| Southern California Zone | |
| Anaheim District | Spring District |
| Southern California Mojave Zone | Blue Diamond District |

You are reading {{ meterCount }} of {{ meterMax }} free premium articles
