The July 14–Sept. 8 issues of the World Tribune highlighted the first 400 SGI-USA districts to welcome new youth in 2023. Here are the next 50.
Central Territory
| Mideast Zone | West Ann Arbor District |
| Midwest Zone | Quad Cities District |
| Como-Phalen Lakes District | Nebraska Plains District |
| Rocky Mountain Zone | |
| Castle Rock District | Tower District |
| Parker District | Denver University District |
| South Central Zone | Acadian District |
| Millington District | Cooper-Young District |

East Territory
| Brooklyn-Queens-Long Island Zone | |
| Freeport District | Bushwick District |
| Bedford Stuyvesant District | Jackson Heights West District |
| Florida Zone | Palm Harbor District |
| Sheldon District | Richmond Heights District |
| Universal District | Coral Springs District |
| Central Naples District | Upper Tampa Bay District |
| Mid-Atlantic Zone | |
| Fredericksburg District | Fort Washington District |
| Fairfax Station District | Stafford District |
| New Jersey Zone | North Edison District |
| South Edison District | Lawrenceville District |
| East Windsor District | Highland Park District |
| New York Zone | |
| Frederick Douglass District | Central Park District |
| East Carnegie Hill District | Yonkers District |
| Pennsylvania Zone | State College District |
| South Zone | McDonough District |

West Territory
| Los Angeles Pan-Pacific Zone | Santa Monica Coastline District |
| Phoenix Avanti District | Marakot District |
| Full Bloom Santa Monica District | Artesia Sunset District |
| Los Angeles Sunshine Zone | Sawtelle North District |
| Pacific Zone | NE PDX District |
| Pacific Northwest Zone | Lake Whatcom District |
| San Francisco Ever-Victorious Zone | |
| Bayview-Visitation Valley District | Willow Glen West District |
| Southern California Zone | Laguna Niguel North District |
| Southern California Mojave Zone | |
| Hesperia District | Silverado District |

You are reading {{ meterCount }} of {{ meterMax }} free premium articles
